Neuton NT 512
Neuton Tyre's latest model in the Performance PCR Range.
Specs:
Section Width: 235
Aspect Ratio: 40
Rim Diameter: 18
Load Index: 95
Speed Index: W
Runflat: No
Load Range: XL
Optimised for EV: No
Tyre Details
Neuton Tyre's latest model in the Performance PCR Range.
Key Features
Inside wide angle arc grooves - Designed to improve drainage performance.
Serrated shoulder tread design - Increases surface contact area which improves high speed cornering & steering stability.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/45R16 | 87W | |||||
| 17" | ||||||
| 225/45R17 | 94W | XL | ||||
| 225/50R17 | 98W | XL | ||||
| 235/45ZR17 | 97W | XL | ||||
| 18" | ||||||
| 215/35R18 | 84W | XL | ||||
| 225/40R18 | 92W | XL | ||||
| 235/40R18 | 95W | XL | ||||
| 235/45R18 | 98W | XL | ||||
| 245/40R18 | 97W | XL | ||||
| 255/35R18 | 94Y | XL | ||||
| 265/35R18 | 97Y | XL | ||||
| 19" | ||||||
| 245/35R19 | 93W | XL | ||||
| 245/40R19 | 98W | XL | ||||
| 275/35R19 | 100W | XL | ||||
| 20" | ||||||
| 265/50R20 | 111V | XL | ||||
